tournament schedule
Below you will find a schedule of all junior tournaments in the Aloha Region. The Commissioner of the region is not responsible for any accidental omissions or errors that may be presented in the schedule below. If your club needs any questions answered or clarified about the posted online schedule, please contact alohajuniors@yahoo.com
 
Date Day Gym Time Division Cost Notes
2010-01-16 Saturday Kalihi 4 PM G-18U 50.00 Host:KaUlukoa Teams:Oahu18s,Paulele18s,Mililani17s,Team80818s,Northshore18s,TAVA18s
2010-01-17 Sunday Kalihi 8:00 AM/1:30 PM G-14U 50.00 Host:KaUlukoa Teams 8:00AM:Magic14s,Mililani14Gold,TeamPiko1,NaOpio14s,Oahu14sLynden,Paulele14sRed 1:30PM:Paulele14Blue,Mililni13s,Magic13s,TeamPiko2,Jammers12sBlack,ASICS14sBlack
2010-01-23 Saturday Kalihi 4:00 pm G-12U 50.00 Host:KaUlukoa Teams:Paulele12s,Mililani12sGold,Imua12s-1,Imua12s-2,Oahu12sDebbie,Jammers12sBlue,Northshore12sMona,KaUlukoa12sRed
2010-01-24 Sunday Kalihi 8:00 AM G-16U 50.00 Host:KaUlukoa Teams:Mililani15s,Paulele16s,KaUlukoa14s,TeamPiko,Oahu15sRyan,Jammers15sB,OahuTommy16s,Mililani15B
2010-01-24 Sunday Keku 1:00 PM G-18U 50.00 Host:Maunalani Teams:Maunalani18s,OahuTommy,OahuDaryl,OahuPaula,HiIntensity18sPink,Maunalani16s,Mililani17s,Jammers16s,ImiIke17s
2010-01-24 Sunday Keku 9:00 am G-16U 50.00 Host:Maunalani Teams:Imua16s,Mililani16s,Mana16s,KaUlukoa14sTanya,Oahu16sJared,HiIntesity15sPink,Magic15s,Jammers14s
2010-01-24 Sunday Kalihi 1:00 PM G-18U 50.00 Host:KaUlukoa Teams:Oahu18s-2,Oahu18sJenic,Hilinai18s,ASICS17sGreen,HiIntensity18sBlk,Paulele18s
2010-01-30 Saturday BYU Hawaii 9 AM G-18U 50.00 Host: Northshore Teams:Northshore16s&18s,OahuPaula,OahuTommy,Mililani18s,Hilinai18s,NaOpioImua,TAVA18s,Pakela18s,Pakela17s,Team808
2010-01-30 Saturday BYU Hawaii 1:00 PM G-14U 50.00 Coaches meeting 1pm small gym, Host: Northshore Teams:Magic13s,Magic14s,Paulele14sRed,Paulele14sBlue,Mililani14sGold,Jammers12sBlk,Mauloa14s,KaMakani14sGreen,Tava14s-1,Tava14s-2,Oahu13s,Northshore(4teams),HawaiianStyle(MAUI),Imua12s1,WaimanaloVBC14s
2010-01-30 Saturday Kalihi 4:00 pm G-12U 50.00 Host:KaUlukoa Teams:Maunalani12s,Impact12sGold,Impact12sBlue,Jammers12sBlue,Hookino12s,Pakela12s,KaUlukoa12sBlack,Imua12s
2010-01-31 Sunday Le Jardin 8:00 am G-18U 50.00 Host Jammers Teams:Jammers15s-16s-17s,Oahu18sTommy(2teams),Hilinai18s,Hookino18s,Pakela18s
2010-01-31 Sunday Kalihi 8:00AM/2:00PM G-16U 50.00 Host KaUlukoa Teams 8am:Magic15s,Hookino16s,KaUlukoa14s,Impact16sGold,Mililani16s,Oahu16sJared,Imua16s,HawaiianStyle(MAUI) 2:00pm:Pakela16s,Impact15sBlue,Mililani15s,Mana16s,HiIntensity15s,Jammers14s,TeamPiko,OahuLynden
2010-02-06 Saturday Kalihi 4 PM G-16U 50.00 Host:KaUlukoa Teams:Paulele16s,OahuRyan,Impact15sWhite,Hookino16s-2,TAVA16s,Kilohana16s,MaunalaniAlii,Pakela16s
2010-02-07 Sunday Keku 9:00 AM G-18U 50.00 Host:Maunalani Teams:Mililani18s,Oahu18sPaula,Hookino17s-1,TAVA18s,TAVA18s-2,TAVA17s-1,Hilinai18s,NaOpioImua,(cancel Team808-PAID)
2010-02-07 Sunday Kalihi 8:00 AM G-18U 50.00 Host:KaUlukoa Teams:Oahu(2teams),Pakela18s,Pakela17s,HiIntensity18sPink,HiIntensity18sBlk
2010-02-13 Saturday Kalihi 4:00 PM G-12U 50.00 Host:Ka Ulukoa Teams:KaUlukoa12sRed,KaUlukoa12sBlk,Mililani12sGold,Paulele12s,KaMakani12s,Impact12sGold,Impact12sBlue,Hookino12s
2010-02-14 Sunday TBA TBA G-14U 50.00 check website for location and time
2010-02-14 Sunday McKinley HS 8:00 AM G-14U 50.00 Teams:AlohaVB(Maui),Waimanalo,Paulele14sWhite,TeamPiko13Revere,HIintensity14sBlack,Pakela13s,Imua12s-1,Mililani13s,Magic13s,Jammers13s
2010-02-14 Sunday McKinley HS 1:30 PM G-14U 50.00 Teams:AlohaVB(Maui),Kamalii14s,TeamPiko13sLehua,Imua12s-2,KaUlukoa13sBlack,Hiintensity14sPink,Kamakani14sGreen,Kamakani14sBlack,Hookino14s1,Kuikahi13sBoys
2010-02-14 Sunday Kalihi 8:00 AM G-14U 50.00 Host:KaUlukoa Teams:WestOahu,Hookino14s-2,Jammers12sBlk,Oahu14sDean,TAVA14s,Laulea14s,Hookino14s-3,Impact14sBlue
2010-02-14 Sunday Kalihi 1:30 PM G-15U 50.00 Host:KaUlukoa Teams:KaUlukoa14sRed,Magic14s,Mililani14sGold,ASICS14sBlack,Maunalani14s,Laulea15s
2010-02-20 Saturday Kint Int 8:00 AM G-12U 50.00 Host:Kaneohe Teams:Impact12sGold,Impact12sBlue,Oahu12sDebbie,Pakela12s,Imua12s2,Paulele12s,Northshore12sMona,HiIntensity12s,Jammers12sBlue,Hilinai12s,Maunalani12s,KaUlukoaG13s
2010-02-20 Saturday Kint Int 1:30 PM G-14U 50.00 Host:Kaneohe Teams:HawaiianStyle,Magic13s,Magic14s,Northshore14s-1,14s-2,14s-3,HiIntensity13s,Imua12s-1,Mililani13s,Hookino14s-3
2010-02-20 Saturday TBA TBA G-16U 50.00 Saturday 16s tournament canceled
2010-02-21 Sunday TBA TBA G-16U 50.00 see below for locations and times
2010-02-21 Sunday Kint Int 8:00 AM G-16U 50.00 Host:Kaneohe Teams:HawaiianStyle,TeamPikoRevere,Mililani16s,HiIntensity15sBlack,Kilohana17s,Hilinai16sRed,Hilinai16sGold,Waimanalo16s,Hookino16s-1,Jammers15sb
2010-02-21 Sunday Kint Int 1:30 PM G-16U 50.00 Host:Kaneohe Teams:TeamPikoLehua,HiIntensity15sPink,Jammers13s,Mililani16sBlk,Hilinai16sBlack,Hilinai15s,Impact16sGold,Impact16sWhite,ASICS14sBlack
2010-02-21 Sunday Kalihi 8:00 AM G-16U 50.00 Host:Ka Ulukoa Teams:Magic15s,Jammers15s,Imua16s,KaUlukoa14sBlk,Oahu16sJared,Oahu16sTommy
2010-02-21 Sunday Kalihi 1:30 PM G-16U 50.00 Host:Ka Ulukoa Teams:Oahu14sLynden,Oahu15sRyan,Mililani14sGold,Impact15sBlue,Jammers14s,Laulea15s
2010-02-28 Sunday Keku 9:00 AM G-18U 75.00 Host:Maunalani Teams:Maunalani16s&18s,Jammers16s,Oahu17sDaryl,Oahu18sTommy,Oahu18s-2,Pakela18s-1,Pakela18s-2,Mililani18s,TAVA17s,Hookino17s-1,Hookino17s-2,ASICs17sBlack,ASICS18s,ImiIke17s-1,ImiIke17s-2
2010-02-28 Sunday King 8:00 AM G-16U 50.00 Host: Kaneohe Teams:Imua16s,Impact16sGold,Mililani16,Mililani15s,Hilinai16sBlk,TeamPiko13s,Jammers14s,Jammers13s,Maunalani14s,Magic14s,Hookino16s-2,Pakela16s
2010-02-28 Sunday Kalihi 8:00 AM G-12U 50.00 Host:KaUlukoa Teams:KaUlukoa12Black,KaUlukoa12sRed,Imua12s-1,Imua12s-2,Hookino12s-1,Jammers12sBlack,Pakela12s,Impact12sBlue
2010-02-28 Sunday Kint Int 1:30 PM G-12U 50.00 Host:Kaneohe Teams:Kaleolani,KaUlukoa12sWhite,SoulRebel,HiIntensity12s,Maunalani12s,Jammers12sOrange,KaUlukoaB12s,Impact12sGold,Hilinai12s
2010-03-06 Saturday TBA TBA G-12U 50.00 see below for locations and times
2010-03-06 Saturday BYU Hawaii 8:00 AM G-12U 50.00 Host:Northshore Teams:KaUlukoaB12s,Jammers12sBlue,Mililani12sGold,Paulele12s,Maunalani12s,Imua12s-2
2010-03-06 Saturday BYU Hawaii 2:00 PM G-12U 50.00 Host:Northshore Teams:Northshore12sB,Northshore12sMona,Pakela12s,Oahu12sDebbie,KaUlukoa12sBlack,Kamakani12s,Mana12s,Hilinai12s
2010-03-07 Sunday King Int 1:30 PM G-16U 50.00 Host:Kaneohe Teams:Oahu15sRyan,Hilinai16sGold,TAVA16s,Laulea15s,Oahu14sLynden,Jammers13s,Jammers14s,ImiIke14s,Mililani14sGold,Kaleolani16s
2010-03-07 Sunday Kalihi 8:00 AM G-18U 50.00 Host:KaUlukoa Teams:Pakela18sRed,Hookino17s-2,TAVA18s,Mililani18s,Oahu18sPaula,ASICS17sGreen
2010-03-07 Sunday King Int 8:00 AM G-16U 50.00 Host:Kaneohe Teams:HiIntensity15sPink,Oahu16sJared,Mililani15s,Jammers15sB,KaUlukoa14sRed,KaUlukoa14sBlack,Hilinai16sRed,Hilinai16sBlack,Impact15sBlue,Hookino16s-1
2010-03-07 Sunday Farrington 1:30 PM G-18U 50.00 Host:Farrington Teams:HiIntensity18sBlack,Maunalani16s,ASICS18s,Oahu18sJenic,Jammers17s
2010-03-07 Sunday Kalihi 1:30 PM G-18U 50.00 Host:KaUlukoa Teams:Jammers16s,Oahu18sTommy,HighIntensity18sPink,ASICS17s,Hookino17s-1
2010-03-14 Sunday Keku 8:00 AM G-18U 75.00 Host:Maunalani Teams:Jammers15s,Jammers16s,Pakela18sRed,Maunalani16s,Hilinai18s,ASICS17sBlack,Impac18s,Team808,Oahu18sPaula,Oahu17sDaryl,Maunalani18s,NaOpio18s
2010-03-20 Saturday BYU Hawaii 8:00 AM G-14U 50.00 Host:Northshore Teams:Mililani16sBlack,Impact14sBlue,Northshore14sRed,Northshore14sWhite,Northshore14sLana,Pakela14s,Pakela13sJamie,Laulea14s,Mililani13s,Paulele14swhite,Oahu14sDean,Paulele14sRed,Paulele14sB,Hookino14s-2,WestOahu14s
2010-03-20 Saturday Koko Head 1:00 PM G-16U 50.00 Host Magic Teams:Laulea15s,Magic14s,Magic15s,ImiIke15s,Paulele16s,Mana16s
2010-03-20 Saturday Koko Head 8:00 AM G-14U 50.00 Host:Magic Teams:Magic13s,Mana14sGreen,KaMakani14sGreen,KaMakani14sBlack,Hookino14s-3,ImiIke14s
2010-03-20 Saturday BYU Hawaii 2:00 PM G-16U 50.00 Host: Northshore Teams:Impact16sGold,Maunalani14s,Hookino16s-2,Mililani14s,Mililani15s,Kilohana17s,WestOahu16s,Mililani16s,Hilinai16sRed,Hilinai16sBlack,Hilinai16sGold,Oahu14sLynden,Oahu16sTommy,NaHuiIkaika16s,KaUlukoa14sRed,TAVA16s
2010-03-20 Saturday TBA 2:00 PM/1:00 PM G-16U 50.00
2010-03-21 Sunday McKinley 8:00 AM G-18U 125.00 Power Tournament, 2 of 3, R1s provided(minimum 4 matches, 2 of 3) Confirmed Teams:Oahu18sJenic,Oahu18sTommy,Asics17sBlack,Pakela18sRed,Jammers17s,ImiIke17s-1,ImiIke17s-2,Hilinai18s,Oahu18sPaula,Pakela16s
2010-03-27 Saturday Palama SAT/Keku SUN 8:00 AM G-14U 125.00 1st day at Palama Settlement, Coach meeting 7:40am, 2 day tournament, Host:KaUlukoa/Maunalani Teams:Laulea14s,Hookino14s-1,Hookino14s-2,KaUlukoa13s,WestOahuVBC14s,Mauloa14s,Mililani14sGold,Paulele14sRed,Paulele14sBlue,TAVA14s,Magic14s
2010-03-28 Sunday Kalihi 8:00 AM/1:30 PM G-12U 50.00 Host:KaUlukoa 8:00am-Hookino12-1,Oahu12Debbie,ASICS12Blk,KaUlukoa12Red,Mililani12Gold,Impact12s 1:30pm-Kaleolani12s,Hilinai12s,SoulRebel12s,Pakela12s,Maunalani12s,Paulele12s
2010-04-03 Saturday McKinley HS 8:00 AM G-12U 125.00 Junior National Bid Teams:Imua 12s-2, Jammers 12s Check in 7:30am
2010-04-03 Saturday McKinley HS 3:00 PM G-18U 200.00 Junior National Bid Teams:ASICS18s,Maunalani18s,HawaiianStyle18s,TAVA18s,Pakela18s Check in 230pm
2010-04-03 Saturday McKinley HS 11:00 AM G-14U 200.00 Junior National Bid Teams:KaUlukoa14s,ASICS14s,Jammers14s,Lanakila14s check in 1030am
2010-04-03 Saturday McKinley HS 8:00 AM G-13U 200.00 Junior National Bid Teams:Piko13s, Jammers13s Check in 730am
2010-04-03 Saturday McKinley HS 9:00 AM G-16U 200.00 Junior National Bid Teams:Maunalani16s,ImiIke16s,Imua16s,Oahu16sJared,Pakela16s,Jammers16s check in 830am
2010-04-03 Saturday McKinley HS 2:00 PM G-17U 200.00 Junior National Bid Teams:ASICS17sBlack,ASICS17sGreen,Oahu17sPaula,ImiIke17s,Lanakila17s check in 130pm
2010-04-03 Saturday McKinley HS 8:00 AM G-15U 200.00 Junior National Bid Teams:Jammers15s-1,Jammers15s-2,Lanakila15s check in 730am
2010-04-04 Sunday McKinley HS 8:00 AM G-16U 75.00 Teams:Hookino16s-1,Hilinai16sGold,Hilinai16sBlack,Maunalani14s,Laulea15s,Magic14s,Magic15s,Mililani14sGold,Mililani15s,KaUlukoa13sBlk
2010-04-10 Saturday McKinley HS 12 pm noon G-14U 50.00 Teams:Magic13s,Oahu13sDaryl,Pakela13s,Mililani13s,KaUlukoa13sBlack,HighIntensity(3teams),Imua12s-2,Jammers12s
2010-04-10 Saturday Farrington 8:00 AM G-14U 50.00 Host:Farrington Teams:Magic14s,OahuLynden,Hookino14s-1,Paulele14sB,Oahu14sDean,Mililani14sGold
2010-04-10 Saturday Kalihi 8:00 AM G-18U 50.00 Host:KaUlukoa Teams:Oahu18s,Pakela18sBlack,Hilinai18s,Mana18s,Hookino17s-2,Impact16sWhite
2010-04-10 Saturday Kalihi 1:30 PM G-18U 50.00 Host:KaUlukoa Teams:Hookino17s-1,Pakela16s,Maunalani16s,Jammers16s,Oahu18sPaula,Oahu18sTommy
2010-04-10 Saturday Kint Int 8:00 AM G-14U 50.00 Host:Kaneohe Teams:WestOahu14s,Hookino14s-2,Laulea14s,Northshore14sRed,Northshore14sWhite,Kamakani14sBlack,Paulele14sBlue,Imua12s-1
2010-04-10 Saturday King Int 1:30 PM G-14U 50.00 Host:Kaneohe Teams:Pakela14s.Northshore14sLana,Northshore12sMona,Kamalii14,Waimanalo14s,Mana14sGreen,TAVA14s,Hookino14s-3,Paulele14sWhite
2010-04-10 Saturday Kapolei High School 8:00 AM G-18U 50.00 Host:Paulele Teams:Paulele18s,Mililani18s,Northshore18s,Oahu17sDaryl,Northshore16s,(cancel-WestOahu16s-not paid)
2010-04-11 Sunday Kint Int 1:30 PM G-12U 50.00 Host:Kaneohe Teams:SoulRebel12s,KaUlukoa12White,KaMakani12s,Impact12Gold,KaUlukoa12Red,Mana12Green,HiIntensity12s,WestOahu12s.Jammers12sBlue
2010-04-11 Sunday McKinley HS 1:30 PM G-12U 50.00 Teams:Hookino12s,KaUlukoa12Black,KaUlukoa12B,Impact12Blue,Oahu12Debbie,Maunalani12s,ASICS12sBlack,Hilinai12s
2010-04-11 Sunday Kalihi 8:00 AM G-16U 50.00 Host:KaUlukoa Teams:Jammers14s,KaUlukoa14sBlack,Hilinai16sGold,Impact16sBlue,Pakela16s,Imua16s-1,Imua16s-2,KaUlukoa14sRed
2010-04-11 Sunday Kalihi 1:30 PM G-16U 50.00 Host:KaUlukoa Teams:Mililani15s,Laulea15s,TAVA16s.Impact16sGold,ImiIke15s,ImiIke14s
2010-04-11 Sunday Kint Int 8:00 AM G-16U 50.00 Host:Kaneohe Teams:Hookino16s-1,Magic15s,Mana16s,NaHuiIkaika16s,Impact16sWhite,Maunalani14s,Mililani16s,Waimanalo16s,Paulele14sRed
2010-04-11 Sunday McKinley HS 8:00 AM G-16U 50.00 Teams:Hookino16s-2,HiIntensity15sBlack,HiIntensity15sPink,Kaleolani16s,Hilinai16sRed,Hilinai16sWhite,Kilohana17s,Mililani16sBlack,Oahu16s-2,Oahu15s
2010-04-17 Saturday Farrington 8:00 AM G-18U 50.00 Host:Farrington Teams:Northshore18sRed,Jammers15s,Oahu17sDaryl,NaOpio18s,Paulele18s,Laulea,Team80818s,ImiIke16s
2010-04-17 Saturday Radford 2:00 PM G-12U 50.00 Host Radford Teams:ASICS12sBlack,Impact12sBlue,Northshore12s,Northshore12sB,Impact12sGold,Jammers12sBlue,Maunalani12s,Mililani12s,Kaleolani12s,WestOahu12s
2010-04-17 Saturday Radford 8:00 AM G-16U 50.00 Host:Radford Teams:WestOahu16s,Jammers15sB,Northshore16sRed,Kilohana16s,Hookino16s-1,Mililani14sGold,Mililani16s,TAVA14s,Waimanalo16s,Magic14s
2010-04-18 Sunday Radford 1:30 PM G-14U 50.00 Host Radford Teams:Magic13s,KaMakani14sGreen,Pakela14s,Paulele14sBlue,Paulele14sRed,Oahu14sDean,TeamPiko13sLehua,Mililani13s,Oahu14sLynden,TeamPiko13sRevere
2010-04-24 Saturday Kapolei High School 9:00 AM G-12U 50.00 Host:Paulele Teams:Paulele12s,Mililani12sGold,Maunalani12s,Northshore12sMona,KaUlukoa12sRed,Hookino12s-1
2010-05-01 Saturday Kalihi 8:00 AM G-14U 50.00 Host:KaUlukoa Teams:Northshore14sRed,Norhshore14sWhite,KaMakani14sGreen,WestOahu14s,TeamPiko13sLehua,TeamPiko13sRevere
2010-05-01 Saturday Kalihi 1:30 PM G-12U 50.00 Host:KaUlukoa Teams:Northshore12sMona,Northshore12sB,Mana12sBlue,Oahu12sDebbie,Paulele12s,ASICS12sBlack
2010-05-08 Saturday King 8:00AM/2:00PM G-14U 50.00 Teams 8:00AM:Oahu14sLynden,Mauloa14s,Mililani13s,HVC14s-3,Waimanalo14s,Kamalii14s,TAVA14s-2.TAVA14s-1,HVCKaepa14s-2 2:00PM-Hookino14s-1,Oahu14sDean,Laulea14s,Oahu13sDaryl,HiIntensity14sBlack,HiIntensity14sPink,(cancel-Maunalani14s,Mililani14s-both
2010-05-15 Saturday King 8:00AM G-14U 50.00 Host:Pakela Teams:Jammers13s,Northshore14sWhite,KaMakani14sGreen,KaMakani14sBlack,Impact12sBlue,Pakela13s,TAVA14s-1,TAVA14s-2,Paulele14sB
2010-05-15 Saturday King 2:00 PM G-14U 50.00 Host:Pakela Teams:Laulea14s,Northshore14sRed,HawaiianStyle15(MAUI),KaUlukoa12sBlack,Impact14sBlue,Oahu14sDean,ASICS14sBlack,WestOahu14s,Mililani13s(cancel Mana 14s-paid)
2010-05-15 Saturday Farrington 8:00AM/2:00PM G-18U 50.00 8:00AM-Oahu18sJenic,Oahu18sPaula,Northshore18s,Northshore16s,Jammers15b,Impact16sWhite 2:00PM-Oahu18sTommy,Oahu17sDaryl,Maunalani16s,Jammers15s,KaUlukoaB14s
2010-05-16 Sunday Kalihi 8:00AM/1:30PM G-16U 50.00 8:00AM-KaUlukoa13s,HawaiianStyle15(MAUI),Impact16sGold,Kaleolani16s,Kilohana16s.Oahu14sLynden 1:30PM-Maunalani14s,KaUlukoa14sRed,Mililani16s,Laulea15s,Impact15sBlue
2010-05-16 Sunday Farrington 1:30 PM G-16U 50.00 Teams:Impact16sWhite,Jammers13s,Hilinai16sGold,Waimanalo16s,HVC16s-1,Oahu16s
2010-05-22 Saturday TBA TBA G-16U 50.00 see above/below for times and locations
2010-05-22 Saturday Kalihi 12 noon G-12U 50.00 Host:KaUkukoa Teams:WestOahu12s,KaMakani12s,Impact12sGold,Oahu12sDebbie,Kaleolani12s,Imua12s-2,Paulele12s
2010-05-22 Saturday Farrington 8:00 AM/1:30 PM G-18U 50.00 Tournament canceled due to graduation, you can enter Sunday at Farrington till Thursday
2010-05-22 Saturday King Inter 2:00 PM G-16U 50.00 Host:Pakela Teams:Impact16sWhite,Kilohana,WestOahu16s,Mililani16sBlack,Kaleolani16s,Laulea14s,Magic14s,Oahu14sLynden,Paulele14s,Jammers14s
2010-05-22 Saturday King Inter 8:00AM G-16U 50.00 Host:Pakela Teams:Northshore14sRed,Northshore16sRed,Mililani15s,KaMakani14sGreen,Impact16sGold,TeamPiko13Lehua,Hilinai16sGold,Magic15s,TAVA16s,Paulele16s(KaMakani14sGreen-not paid)
2010-05-23 Sunday Kalihi 8:00AM/1:30PM G-14U 50.00 Host:KaUlukoa 8:00am-TeamPiko13s,Mauloa14s,Oahu14sDean,Mililani13s,Kamalii14s,Imua12s-1,Jammers12sBlk,Impact14sBlue 1:30PM-Pakela13s,KaUlukoa12Blk,Paulele14sBlue,KaMakaniGreen,KaMakaniBlack,Impact12sBlue,Mana14s,ASICS14sBlack
2010-05-23 Sunday Farrington 8:00 AM G-18U 50.00 Host:Farrington Teams:Oahu17sDaryl,Oahu18sTommy,Jammers16s,Hilinai16sGold,Laulea15s,Mililani16s,Jammers15sB,NaOpio18s
2010-05-29 Saturday BYU-Canon 8:00 AM G-18U 50.00 Teams:,OahuRyan,Laulea15s,Northshore18s,KaUlukoa14Wekiu,Jammers15s,Oahu18sTommy,Northshore16s,Impact15sBlue,opening for 1 or 2 more teams email alohajuniors@yahoo.com
2010-05-29 Saturday BYU-Canon 1:00 PM new time G-14U 50.00 Teams:KaUlukoa12Black,Mililani13s,Oahu14sDean,HVCKaepa14U-3,Northshore14Red,Imua12-2,Jammers12Black,ASICS14sBlack,Magic13s,Impact!4sBlue,KaMakani14sGreen
2010-05-29 Saturday Kalihi Noon G-12U 50.00 Teams:Imua12s-1,ASICS12sBlack,Oahu12sDebbie,HVCKaepa12--1,Impact12s,Jammerrs12sBlue,Mililani12s,Ka Makani12s
2010-05-29 Saturday Farrington 8:00 AM G-16U 50.00 Teams:Laulea14s,HVCKaepa16U-1,Jammers14s,Magic15s,Magic14s,Maunalani14s,ImiIke15s
2010-05-30 Sunday Keku 8:00AM G-16U 50.00 Teams-Oahu16sJared,Oahu14sLynden,Hilinai16sGold,Impact16sGold,Mililani14Gold,TeamPiko13Lehua,Laulea14s,Magic14s,Mililani15s,Maunalani14s,Pakela16s,HIVA16s
 
 
 
Copyright © 2001 USAV Aloha Region. All rights reserved. Site design and hosting by Wet Sand Enterprises.